Borough Road Industrial Estate
A great location, just a stone throw from the town centre. A busy 4 acre industrial zone with a variety of individual units from compounds, workshops, offices and factory units. Sizes vary from 100 sq ft to 10000 sq ft.
| Unit Name | Size (ft) | Size (sq. ft.) | Size (sq. m.) | Services | Usage | Availability | |
|---|---|---|---|---|---|---|---|
| No. 1 Dalton St. | 26 x 26 | 676 | 63 | E/W WC | B1 B2 B8 | Occupied | Enquire |
| No. 2 Dalton St. + Compound* | 26 x 66 | 1716 | 159 | E/W WC | B1 B2 B8 | Occupied | Enquire |
| 1 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | To Let | Enquire |
| 3 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | To Let | Enquire |
| Comp. 2 | 48 x 24 | 1152 | 107 | E/W | B8 | Occupied | Enquire |
| 5 | 29 x 87 | 2523 | 234 | E/W | B2 B8 | Occupied | Enquire |
| 4 | 48 x 35 | 1680 | 156 | E/W WC | B2 B8 | Occupied | Enquire |
| 5B | 91 x 87 | 7917 | 735 | E/W WC | B2 | Occupied | Enquire |
| 5A | 48 x 35 | 1680 | 156 | E/W WC | B2 B8 | Occupied | Enquire |
| 7 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 6 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 8 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 9 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 10 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 12 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 11 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 13 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| Comp. 15 | 68 x 45 | 3000 | 279 | W | B8 | To Let | Enquire |
| 14 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 16 | 56 x 30 | 1680 | 156 | E/W WC | B2 B8 | Occupied | Enquire |
| 17 | 56 x 25 | 1400 | 130 | E/W WC | B2 B8 | Occupied | Enquire |
| 18 | 56 x 30 | 1680 | 156 | E/W WC | B2 B8 | Occupied | Enquire |
| 19 | 10 x 20 | 200 | 19 | E | B2 B8 | Occupied | Enquire |
| 20 | 48 x 25 | 1200 | 111 | E/W WC | B2 B8 | Occupied | Enquire |
| 21 | 26 x 26 | 676 | 63 | E/W WC | B2 B8 | To Let | Enquire |
| 22A | 37 x 32 | 1200 | 111 | E/W WC | B2 B8 | Occupied | Enquire |
| 22B | 48 x 25 | 1000 | 93 | E/W WC | B2 B8 | Occupied | Enquire |
| 23 | 57 x 26 | 1500 | 139 | E/W WC | B2 B8 | Occupied | Enquire |
| 25 | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 26 | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 27 | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 28A | 24 x 16 | 384 | 36 | E | B2 B8 | Occupied | Enquire |
| 28B | 24 x 16 | 384 | 36 | E | B2 B8 | Occupied | Enquire |
| 30 | 30 x 16 | 480 | 45 | E | B2 B8 | Occupied | Enquire |
| 31 | 30 x 16 | 480 | 45 | E | B2 B8 | Occupied | Enquire |
| 32 | 30 x 16 | 480 | 45 | E | B2 B8 | To Let | Enquire |
| 33 | 30 x 16 | 180 | 17 | E | B2 B8 | Occupied | Enquire |
| 34 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 35 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | To Let | Enquire |
| 36 | 48 x 24 | 1152 | 107 | E/W WC | B2 B8 | Occupied | Enquire |
| 37 | 42 x 16 | 672 | 62 | E | B2 B8 | Occupied | Enquire |
| 38 | 42 x 16 | 672 | 62 | E/W | B2 B8 | Occupied | Enquire |
| 39A | 42 x 16 | 672 | 62 | E | B2 B8 | Occupied | Enquire |
| 39B | 42 x 16 | 672 | 62 | E | B2 B8 | Occupied | Enquire |
| 40 | 112 x 82 | 9184 | 853 | G/E/W WC | B2 | Occupied | Enquire |
| 44A | 36 x 16 | 576 | 54 | E | B2 B8 | Occupied | Enquire |
| 44B | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 44C | 36 x 16 | 576 | 54 | E | B2 B8 | Occupied | Enquire |
| 44D | 36 x 16 | 576 | 54 | E | B2 B8 | Occupied | Enquire |
| 44E | 24 x 16 | 384 | 36 | E | B2 B8 | Occupied | Enquire |
| 44F | 36 x 16 | 576 | 54 | E | B2 B8 | Occupied | Enquire |
| 45 + comp* | 48 x 24 48 x 20 | 2000 | 186 | E/W WC | B2 B8 | Occupied | Enquire |
| Comp. 46 | 48 x 16 | 768 | 71 | B8 | Occupied | Enquire | |
| Comp 46A | 68 x 45 | 3000 | 279 | E | B8 | Occupied | Enquire |
| 47 | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 48 | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 49 | 48 x 16 | 768 | 71 | E | B2 B8 | Occupied | Enquire |
| 50 Gatehouse | 12 x 12 | 144 | 13 | E | A1 | Occupied | Enquire |
| 51 Cafe | 16 x 9 | 50 | 5 | E/W | A1 | Occupied | Enquire |
| No. 38/42 Borough Rd | 6000 | 557 | G/E/W WC | B1 B8 | Occupied | Enquire | |
| No.48 (Fab Offices) Borough Rd | 600 | 56 | E/W/ WC | B1 | Occupied | Enquire | |
| No.48 Borough Rd + Comp* | 26x44 53x18 | 2098 | 195 | E/W WC | B1 B2 B8 | Occupied | Enquire |
Key : G - Gas, E - Electric, W - Water, WC - Toilet

