Dragonville Industrial Park
Dragonville Park is a 5 acre busy mixed use trading estate (A1, B1, B2 and B8) located only 2 miles off Junction 62 of the A1(M) adjacent to the A690 interchange on the outskirts of Durham City and is therefore ideally situated for manufacturing, warehousing, distribution and service trades. The site consists of some sixty units of varying sizes from 100 sq ft to 5000 sq ft.
| Unit Name | Size (ft) | Size (sq. ft.) | Size (sq. m.) | Services | Usage | Availability | |
|---|---|---|---|---|---|---|---|
| 2 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 1 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 4 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 3 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 6 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 5 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 7 | 23 x 44 | 1000 | 93 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 8A | 20 x 30 | 600 | 56 | G/E/W WC | B8 | Occupied | Enquire |
| 9 | 20 x 40 | 800 | 74 | G/E/W WC | B1 | Occupied | Enquire |
| 8 | 20 x 40 | 800 | 74 | G/E/W WC | B1 | Occupied | Enquire |
| 10 | 20 x 40 | 800 | 74 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 11 | 20 x 40 | 800 | 74 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 12A | 20x40 + 20x20 | 1200 | 111 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 12B | 20x40 + 20x20 | 1200 | 111 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 15 | 20x40 + 20x20 | 1200 | 111 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 14 | 20x40 + 20x20 | 1200 | 111 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 16 | 20 x 40 | 800 | 74 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 17 | 20 x 40 | 800 | 74 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 18 | 20 x 40 | 800 | 74 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 19 | 20 x 40 | 800 | 74 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 20 | 20 x 30 | 600 | 56 | G/E/W WC | B2-B8 | To Let | Enquire |
| 21 | 20 x 30 | 600 | 56 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 22 | 20 x 30 | 600 | 56 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 23 | 20 x 30 | 600 | 56 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 24 | 23 x 54 | 1250 | 116 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 25 | 23 x 54 | 1250 | 116 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 26 | 23 x 54 | 1250 | 116 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 27 | 23 x 54 | 1250 | 116 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 28 | 23 x 27 | 625 | 58 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 29 | 23 x 54* | 1875 | 174 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 29A Comp | 30 x 56 | 1680 | 156 | G/E/W WC | B8 | Occupied | Enquire |
| 30/31 | 40 x 60 | 2400 | 223 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 32/34 | 60 x 20 | 1200 | 111 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 35/St16 | 21 x 25 | 520 | 48 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 36 | 20 x 21 | 420 | 39 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 37 | 20 x 21 | 420 | 39 | G/E/W WC | B2-B8 | To Let in 1 month | Enquire |
| 38 | 20 x 25 | 500 | 46 | G/E/W WC | B1-B8 | Occupied | Enquire |
| 41 | 64.8x21.8 | 1360 | 126 | G/E/W WC | A1 B2-B8 | Occupied | Enquire |
| 42 | 64.8x21.5 | 1345 | 125 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 43 | 64.8x21.5 | 1345 | 125 | G/E/W WC | B2-B8 | To Let | Enquire |
| 44 | 64.8x50.3 | 3150 | 293 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 45 | 64.8x59.2 | 3706 | 344 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 46 | 64.8x39.2 | 2452 | 228 | G/E/W WC | A1 B2-B8 | Occupied | Enquire |
| 47 | 64.8x39.2 | 2452 | 228 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 48 | 64.8x59.1 | 3756 | 349 | G/E/W WC | B2-B8 | Occupied | Enquire |
| 49-50 | 64.8 x 66 | 4277 | 397 | G/E/W WC | A1 B2-B8 | Occupied | Enquire |
| 51 | 64.8x44.2 | 2864 | 266 | G/E/W WC | A1 B2-B8 | Occupied | Enquire |
| ST01 | 10 x 10 | 100 | 9 | E | B8 | Occupied | Enquire |
| ST02 | 30 x 10 | 300 | 28 | E | B8 | Occupied | Enquire |
| ST03 | 20 x 10 | 200 | 19 | E | B8 | Occupied | Enquire |
| ST04 | 20 x 10 | 200 | 19 | E/W/WC | B2-B8 | Occupied | Enquire |
| ST05 | 20 x 10 | 200 | 19 | E | B8 | To Let in 1 month | Enquire |
| ST06 | 20 x 10 | 200 | 19 | E | B8 | To Let | Enquire |
| ST07 | 20 x 10 | 200 | 19 | E | B2-B8 | Occupied | Enquire |
| ST08 | 20 x 10 | 200 | 19 | E/W/WC | B2-B8 | Occupied | Enquire |
| ST09 | 20 x 10 | 200 | 19 | E/W/WC | B2-B8 | Occupied | Enquire |
| ST10 | 20 x 10 | 200 | 19 | E | B8 | To Let | Enquire |
| ST11 | 30 x 10 | 300 | 28 | E | B8 | Occupied | Enquire |
| ST12 | 10 x 10 | 100 | 9 | E | B8 | Occupied | Enquire |
| ST15 | 10 x 10 | 100 | 9 | E | B8 | Occupied | Enquire |
Key : G - Gas, E - Electric, W - Water, WC - Toilet

